Car series speed ratio modulus bias Mouting distance Main paramter of small gear Main paramter of large gear
  excircle diameter journal 1  journal 2 journal 3 spline tooth number spline modulus spline excircle  thread diameter of bore  external diameter flange hole reference diameter
2402L457 38/6=6.33 12.052 44.45 90/235 Φ120 Φ40 Φ68.3 Φ65 42 1.5 Φ64.5 M45×1.5 Φ260 Φ455.5 12-M20×1.5 Φ340
41/6=6.83 11.17 44.45 90/235 Φ108 Φ40 Φ68.3 Φ65 42 1.5 Φ64.5 M45×1.5 Φ260 Φ455.5 12-M20×1.5 Φ340
                                 
2502Z33 37/6=6.17 11.732 35 85/220 Φ113 Φ35 Φ70 Φ65 18 3.175 Φ59.59 M42×1.5 Φ270 Φ428 12-M20×1.5 Φ316
38/6=6.33 11.41 35 85/220 Φ106 Φ35 Φ70 Φ65 18 3.175 Φ59.59 M42×1.5 Φ270 Φ428 12-M20×1.5 Φ316
  39/6=6.5 11.131 35 85/220 Φ106 Φ35 Φ70 Φ65 18 3.175 Φ59.59 M42×1.5 Φ270 Φ428 12-M20×1.5 Φ316
(EQ153 intermediate axle) 41/6=6.83 11 35 85/220 Φ102 Φ35 Φ70 Φ65 18 3.175 Φ59.59 M42×1.5 Φ270 Φ428 12-M20×1.5 Φ316
36/7=5.143 12 35 85/220 Φ126 Φ35 Φ70 Φ65 18 3.175 Φ59.59 M42×1.5 Φ270 Φ428 12-M20×1.5 Φ316
  39/7=5.571 11 35 85/220 Φ120 Φ35 Φ70 Φ65 18 3.175 Φ59.59 M42×1.5 Φ270 Φ428 12-M20×1.5 Φ316
  39/8=4.875 11 35 85(97)/220 Φ130 Φ35 Φ70 Φ65 18 3.175 Φ59.59 M42×1.5 Φ270 Φ428 12-M20×1.5 Φ316
  39/9=4.33 11 35 85(97)/220 Φ144 Φ35 Φ70 Φ65 18 3.175 Φ59.59 M42×1.5 Φ270 Φ428 12-M20×1.5 Φ316
 
  37/6=6.17 11.732 35 85/220 Φ113 Φ35 Φ70 Φ55 16 3.175 Φ53.24 M36×1.5 Φ270 Φ428 12-M20×1.5 Φ316
38/6=6.33 11.41 35 85/220 Φ106 Φ35 Φ70 Φ55 16 3.175 Φ53.24 M36×1.5 Φ270 Φ428 12-M20×1.5 Φ316
39/6=6.5 11.131 35 85/220 Φ106 Φ35 Φ70 Φ55 16 3.175 Φ53.24 M36×1.5 Φ270 Φ428 12-M20×1.5 Φ316
2402N                  (EQ153) 41/6=6.83 10.588 35 85/220 Φ102 Φ35 Φ70 Φ55 16 3.175 Φ53.24 M36×1.5 Φ270 Φ428 12-M20×1.5 Φ316
36/7=5.143 12 35 85/220 Φ126 Φ35 Φ70 Φ55 16 3.175 Φ53.24 M36×1.5 Φ270 Φ428 12-M20×1.5 Φ316
Φ65 22 2.5 Φ57.5 M39×1.5 Φ270 Φ428 12-M20×1.5 Φ316
39/7=5.571 11 35 85/220 Φ120 Φ35 Φ70 Φ55 16 3.175 Φ53.24 M36×1.5 Φ270 Φ428 12-M20×1.5 Φ316
39/8=4.875 11 35 85(97)/220 Φ130 Φ35 Φ70 Φ55 16 3.175 Φ53.24 M36×1.5 Φ270 Φ428 12-M20×1.5 Φ316
Φ65 22 2.5 Φ57.5 M39×1.5
  39/9=4.33 11 35 85(97)/220 Φ142 Φ35 Φ70 Φ55 16 3.175 Φ53.24 M36×1.5 Φ270 Φ428 12-M20×1.5 Φ316
  41/10=4.1 10.588 35 97/220 Φ149 Φ35 Φ70 Φ55 16 3.175 Φ53.24 M36×1.5 Φ270 Φ428 12-M20×1.5 Φ316
  41/8=5.125 10.58 35 110/220 Φ127 Φ35 Φ70 Φ55 22 2.5 Φ57.5 M39×1.5 Φ270 Φ428 12-M20×1.5 Φ316
  37/10=3.7 11.68 35 110/220 Φ166 Φ35 Φ70 Φ55 22 2.5 Φ57.5 M39×1.5 Φ270 Φ428 12-M20×1.5 Φ316
  39/11=3.54 11.15 35 110/220 Φ171 Φ35 Φ70 Φ55 22 2.5 Φ57.5 M39×1.5 Φ270 Φ428 12-M20×1.5 Φ316
 
  38/6=6.33 10.947 35 85/210 Φ105 Φ35 Φ70 Φ55 16 3.175 Φ53.24 M30×1.5 Φ270 Φ410 12-M20×1.5 Φ310
Φ65 22 2.5 Φ57.5 M39×1.5
41/6=6.83 10.146 35 85/210 Φ98 Φ35 Φ70 Φ55 16 3.175 Φ53.24 M30×1.5 Φ270 Φ410 12-M20×1.5 Φ310
Φ65 22 2.5 Φ57.5 M39×1.5
2402F (EQ1094) 37/7=5.286 11.244 35 85/210 Φ122 Φ35 Φ70 Φ55 16 3.175 Φ53.24 M30×1.5 Φ270 Φ410 12-M20×1.5 Φ310
Φ65 22 2.5 Φ57.5 M39×1.5
41/7=5.857 10.146 35 85/210 Φ111 Φ35 Φ70 Φ55 16 3.175 Φ53.24 M30×1.5 Φ270 Φ410 12-M20×1.5 Φ310
39/8=4.875 10.6 35 85/210 Φ127 Φ35 Φ70 Φ55 16 3.175 Φ53.24 M30×1.5 Φ270 Φ410 12-M20×1.5 Φ310
36/8=4.5 11.57 35 95/210 Φ132 Φ35 Φ70 Φ55 16 3.175 Φ53.24 M30×1.5 Φ270 Φ410 12-M20×1.5 Φ310
41/8=5.125 10 35 85/210 Φ119 Φ35 Φ70 Φ55 16 3.175 Φ53.24 M30×1.5 Φ270 Φ410 12-M20×1.5 Φ310
37/9=4.11 11.244 35 95/210 Φ142 Φ35 Φ70 Φ65 22 2.5 Φ57.5 M39×1.5 Φ270 Φ410 12-M20×1.5 Φ310
  39/9=4.33 10.68 35 95/210 Φ139 Φ35 Φ70 Φ55 16 3.175 Φ53.24 M30×1.5 Φ270 Φ410 12-M20×1.5 Φ310
  41/9=4.56 10.15 35 95/210 Φ132 Φ35 Φ70 Φ55 16 3.175 Φ53.24 M30×1.5 Φ270 Φ410 12-M20×1.5 Φ310
  35/6=5.83 11.85 35 85/210 Φ111 Φ35 Φ70 Φ55 16 3.175 Φ53.24 M30×1.5 Φ270 Φ410 12-M20×1.5 Φ310
  41/10=4.1 10.146 35 95/210 Φ142 Φ35 Φ70 Φ65 22 2.5 Φ57.5 M39×1.5 Φ270 Φ410 12-M20×1.5 Φ310
 
   35/6=5.83 11 35 83/194 Φ107  Φ35  Φ55  Φ55  16  3.175  Φ53.24  M30×1.5  Φ244 Φ380 12-M18×1.5 Φ290
 38/6=6.33 10.132 35 83/194 Φ100  Φ35  Φ55  Φ55  16  3.175  Φ53.24  M30×1.5  Φ244 Φ380 12-M18×1.5 Φ290
2402B   (EQ145)  41/6=6.83 9.4 35 83/194 Φ93  Φ35  Φ55  Φ55  16  3.175  Φ53.24  M30×1.5  Φ244 Φ380 12-M18×1.5 Φ290
34/7=4.857 11.26 35 83/194 Φ120  Φ35  Φ55  Φ55  16  3.175  Φ53.24  M30×1.5  Φ244 Φ380 12-M18×1.5 Φ290
 37/7=5.286 10.3 35 83/194 Φ112  Φ35  Φ55  Φ55  16  3.175  Φ53.24  M30×1.5  Φ244 Φ380 12-M18×1.5 Φ290
40/7=5.714 9.625 35 83/194 Φ105  Φ35  Φ55  Φ55  16  3.175  Φ53.24  M30×1.5  Φ244 Φ380 12-M18×1.5 Φ290
 39/8=4.875 9.8 35 83/194 Φ117  Φ35  Φ55  Φ55  16  3.175  Φ53.24  M30×1.5  Φ244 Φ380 12-M18×1.5 Φ290
 41/8=5.125 9.38 35 83/194 Φ113  Φ35  Φ55  Φ55  16  3.175  Φ53.24  M30×1.5  Φ244 Φ380 12-M18×1.5 Φ290
 39/9=4.33 9.8 35 83/194 Φ123  Φ35  Φ55  Φ55  16  3.175  Φ53.24  M30×1.5  Φ244 Φ380 12-M18×1.5 Φ290
  41/10=4.1 9.39  35 91/194 Φ134  Φ35  Φ55  Φ55  16  3.175  Φ53.24  M30×1.5  Φ244 Φ380 12-M18×1.5 Φ290
   43/11=3.9 9  35 91/194 Φ137  Φ35  Φ55  Φ55  16  3.175  Φ53.24  M30×1.5  Φ244 Φ380 12-M18×1.5 Φ290
 
Car series speed ratio modulus bias Mouting distance Main paramter of small gear Main paramter of large gear
  excircle diameter journal 1  journal 2 journal 3 spline tooth number spline modulus spline excircle  thread diameter of bore  external diameter flange hole reference diameter
2402D  35/6=5.83 11 38 78/192 Φ105 Φ35 Φ55 Φ55 18 2.5 Φ48.5 M27×1.5 Φ234 Φ380 12- Φ14.5 Φ264
37/6=6.17 10.38 38 78/192 Φ101 Φ35 Φ55 Φ55 18 2.5 Φ48.5 M27×1.5 Φ234 Φ380 12- Φ14.5 Φ264
38/6=6.33 10.105 38 78/192 Φ101 Φ35 Φ55 Φ55 18 2.5 Φ48.5 M27×1.5 Φ234 Φ380 12- Φ14.5 Φ264
41/6=6.83 9.4487 38 78/192 Φ93 Φ35 Φ55 Φ55 18 2.5 Φ48.5 M27×1.5 Φ234 Φ380 12- Φ14.5 Φ264
(EQ140) 37/7=5.286 10.27 38 78/192 Φ114 Φ35 Φ55 Φ55 18 2.5 Φ48.5 M27×1.5 Φ234 Φ380 12- Φ14.5 Φ264
39/7=5.571 9.87 38 78/192 Φ105 Φ35 Φ55 Φ55 18 2.5 Φ48.5 M27×1.5 Φ234 Φ380 12- Φ14.5 Φ264
40/7=5.714 9.5 38 78/192 Φ105 Φ35 Φ55 Φ55 18 2.5 Φ48.5 M27×1.5 Φ234 Φ380 12- Φ14.5 Φ264
39/8=4.875 9.82 38 91/192 Φ120 Φ35 Φ55 Φ55 18 2.5 Φ48.5 M27×1.5 Φ234 Φ380 12- Φ14.5 Φ264
39/9=4.33 9.87 38 91/192 Φ131 Φ35 Φ55 Φ55 18 2.5 Φ48.5 M27×1.5 Φ234 Φ380 12- Φ14.5 Φ264
41/10=4.1 9.171 38 85/188 Φ134 Φ35 Φ55 Φ55  16  3.175  Φ53.24 M27×1.5 Φ234 Φ376 12- Φ14.5 Φ264
9.35 38 91/192 Φ135 Φ35 Φ55 Φ55 18 2.5 Φ48.5 M27×1.5 Φ234 Φ380 12- Φ14.5 Φ264
 
 2402K   38/6=6.33 9.5    38 78/178 Φ94 Φ35  Φ50  Φ50  18 2.5  Φ48.5   M27×1.5  Φ234 Φ355 12-M14×1.5 Φ264
37/7=5.286 9.75   38 91/178 Φ108 Φ35  Φ50  Φ50  18 2.5  Φ48.5   M27×1.5  Φ234 Φ358 12-M14×1.5 Φ264
(1082)  40/7=5.714 9 38 91/178 Φ99.8 Φ35  Φ50  Φ50  18 2.5  Φ48.5   M27×1.5  Φ234 Φ358 12-M14×1.5 Φ264
39/8=4.875 9.25 38 91/178 Φ114 Φ35  Φ50  Φ50  18 2.5  Φ48.5   M27×1.5  Φ234 Φ358 12-M14×1.5 Φ264
35/9=3.89 10.23 38 91/178 Φ134 Φ35  Φ50  Φ50  18 2.5  Φ48.5   M27×1.5  Φ234 Φ358 12-M14×1.5 Φ264
39/9=4.33 9.25 38 91/178 Φ123 Φ35  Φ50  Φ50  18 2.5  Φ48.5   M27×1.5  Φ234 Φ358 12-M14×1.5 Φ264
  41/10=4.1 8.8 38 91/178 Φ129 Φ35  Φ50  Φ50  18 2.5  Φ48.5   M27×1.5  Φ234 Φ358 12-M14×1.5 Φ264
 
 2402.88Q 35/6=5.83 9.38   30 78/168 Φ91.5 Φ25  Φ50  Φ50   18 2.5  Φ48.5   M27×1.5  Φ165 Φ325 12- Φ14.5 Φ206
38/6=6.33 8.56  30 78/168 Φ84.5 Φ25  Φ50  Φ50   18 2.5  Φ48.5   M27×1.5  Φ165 Φ325 12- Φ14.5 Φ206
41/6=6.83 8 30 78/168 Φ78 Φ25  Φ50  Φ50   18 2.5  Φ48.5   M27×1.5  Φ165 Φ325 12- Φ14.5 Φ206
37/7=5.286 8.89 30 78/168 Φ96 Φ25  Φ50  Φ50   18 2.5  Φ48.5   M27×1.5  Φ165 Φ325 12- Φ14.5 Φ206
41/7=5.857 8 30 78/168 Φ88 Φ25  Φ50  Φ50   18 2.5  Φ48.5   M27×1.5  Φ165 Φ325 12- Φ14.5 Φ206
39/8=4.875 8.45 30 78/168 Φ102 Φ25  Φ50  Φ50   18 2.5  Φ48.5   M27×1.5  Φ165 Φ325 12- Φ14.5 Φ206
39/9=4.33 8.45 30 78/168 Φ110 Φ25  Φ50  Φ50   18 2.5  Φ48.5   M27×1.5  Φ165 Φ325 12- Φ14.5 Φ206
 
2402C 35/6=5.83 8.95 35 65/159 Φ90 Φ25 Φ45 Φ45 10 宽6 Φ40 M24×1.5  Φ165 Φ308 12- Φ12.4 Φ190
  37/6=6.17 8.45 35 65/159 Φ86 Φ25 Φ45 Φ45 10 宽6 Φ40 M24×1.5  Φ165 Φ308 12- Φ12.4 Φ190
  40/7=6.17 7.834 35 65/159 Φ88 Φ25 Φ45 Φ45 10 宽6 Φ40 M24×1.5  Φ165 Φ308 12- Φ12.4 Φ190
  39/8=4.875 7.82 35 65/159 Φ98 Φ25 Φ45 Φ45 10 宽6 Φ40 M24×1.5  Φ165 Φ305 12- Φ12.4 Φ190
(EQ1060) 43/8=5.375 7.28 35 65/159 Φ91 Φ25 Φ45 Φ45 10 宽6 Φ40 M24×1.5  Φ165 Φ305 12- Φ12.4 Φ190
 
2402T 37/6=6.167 7.98 25.4 61/148 Φ77 Φ25 Φ45 Φ45 18  2  Φ39.6  M24×1.5  Φ200 Φ292 12-M12×1.25 Φ240
41/6=6.83 7.196 25.4 61/148 Φ70 Φ25 Φ45 Φ45 18  2  Φ39.6  M24×1.5  Φ200 Φ292 12-M12×1.25 Φ240
39/7=5.571 7.56 25.4 61/148 Φ81 Φ25 Φ45 Φ45 18  2  Φ39.6  M24×1.5  Φ200 Φ292 12-M12×1.25 Φ240
Isuzu(1050) 41/7=5.857 7.196 25.4 61/148 Φ78 Φ25 Φ45 Φ45 18  2  Φ39.6  M24×1.5  Φ200 Φ292 12-M12×1.25 Φ240
Φ40 Φ32 17  1.667  Φ31.33  M24×1.5  Φ200 Φ292 12-M12×1.25 Φ240
43/7=6.143 6.861 25.4 61/148 Φ78 Φ25 Φ45 Φ45 18  2  Φ39.6  M24×1.5  Φ200 Φ292 12-M12×1.25 Φ240
39/8=4.875 7.56 25.4 63/148 Φ89 Φ25 Φ45 Φ45 18  2  Φ39.6  M24×1.5  Φ200 Φ292 12-M12×1.25 Φ240
   43/8=5.375 6.861 25.4 61/148 Φ82 Φ25 Φ45 Φ45 18  2  Φ39.6  M24×1.5  Φ200 Φ292 12-M12×1.25 Φ240
   37/9=4.11 7.98 25.4 67/148 Φ105 Φ25 Φ45 Φ45 18  2  Φ39.6  M24×1.5  Φ200 Φ292 12-M12×1.25 Φ240
   39/9=4.33 7.56 25.4 61/148 Φ98 Φ25 Φ45 Φ45 18  2  Φ39.6  M24×1.5  Φ200 Φ292 12-M12×1.25 Φ240
 
Car series speed ratio modulus bias Mouting distance Main paramter of small gear Main paramter of large gear
  excircle diameter journal 1  journal 2 journal 3 spline tooth number spline modulus spline excircle  thread diameter of bore  external diameter flange hole reference diameter
2402Y (BJ130) 35/6=5.83 7.35 30 54/128.5 Φ75  /  Φ45  Φ35 12  wide 4  Φ35  M20×1.5  Φ139 Φ251 12- Φ11 Φ159
41/6=6.83 6.28 30 54/128.5 Φ65  /  Φ45  Φ35 12  wide 4  Φ35  M20×1.5  Φ139 Φ251 12- Φ11 Φ159
 
6950  43/10=4.3  9  44.45  93/195.33 Φ135  Φ35  Φ60  Φ55 33  1.5 Φ51  M39×1.5  Φ210  Φ384.2 12- Φ16.5 Φ238
Mercedes-Zenz  43/11=3.9  9  44.45  93/195.33 Φ148  Φ35  Φ60  Φ55 33  1.5 Φ51  M39×1.5  Φ210  Φ384.2 12- Φ16.5 Φ238
 
   38/6=6.33 8.82 30  88/178 Φ105 Φ30  Φ55 Φ50 14 3 Φ48  M30×1.5  Φ191 Φ334 12- Φ16 Φ216
HF17030  35/8=4.375 8.857 30   88/155 Φ87 Φ25  Φ50 Φ50 14 3 Φ48  M30×1.5  Φ164 Φ305 12-M16×1.5 Φ216
  39/8=4.875 8.69 30  88/178 Φ101 Φ30  Φ55 Φ50 14 3 Φ48  M30×1.5  Φ191 Φ335 12- Φ16 Φ216
Asia  39/9=4.33 8.64 30  88/178 Φ104 Φ30  Φ55 Φ50 14 3 Φ48  M30×1.5  Φ191 Φ335 12- Φ16 Φ216
   40/7=5.714 8.5  30  88/178 Φ93 Φ30  Φ55 Φ50 14 3 Φ48  M30×1.5  Φ191 Φ338.8 12- Φ16 Φ216